Sabtu, 29 Ogos 2009
Langgan:
Catat Ulasan (Atom)
Sebarang pembayaran boleh dibuat melalui :
Alamat :
Fauzi Bin Ibrahim
Lot 233 Jalan puteri saadong,
16250 Wakaf Bharu, Kelantan.
Malaysia
H/P : 013 927 7371
Saya juga peminat Akik...Tidakkah Ia Suatu Sunnah Baginda
The Relationship Between
Ring Size Number, Diameter (inside , mm) and Perimeter (inside, mm)
Standardized by fauzi.zi.ibrahim@gmail.com
Ring size no | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 |
Diameter, mm | 13.8 | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.5 | 17.75 |
Perimeter, mm | 43.33 | 43.96 | 44.59 | 45.22 | 45.84 | 46.47 | 47.1 | 48.36 | 49.61 | 50.89 | 52.12 | 53.38 | 54.95 | 55.74 |
Ring size no | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 22 | 23 | 24 | 25 |
Diameter, mm | 17.75 | 18 | 18.25 | 18.5 | 18.63 | 18.75 | 18.88 | 19 | 19.2 | 19.4 | 19.8 | 20.2 | 20.6 | 21 |
Perimeter, mm | 55.74 | 56.52 | 57.31 | 58.09 | 58.5 | 58.88 | 59.28 | 59.66 | 60.29 | 60.92 | 62.17 | 63.43 | 64.68 | 65.94 |
Note;
There are two types of measuring instruments bar.
One of them is used by fauzi.zi.ibrahim@gmail.com
( Both of diameter and perimeter are approximately ).
Rindulah pada yang selayakNya.Terima kasih, sila berkunjung lagi: http://cincin-rings.blogspot.com
sold
BalasPadam